New Ross Kennedy Memorial Swimming Pool
Contact Number
Please Call 051 421169 with all enquiries.
Opening Hours
Public Sessions September - June (inclusive)
| Early Morning | Late Morning | Afternoon | Evening | |
|---|---|---|---|---|
| Monday | 8 - 9 | 11 - 12 | 1 - 2 | 6 - 8 |
| Tuesday | 8 - 9 | 11 - 12 | Closed | 6 - 8 |
| Wednesday | 8 - 9 | 11 - 12 | 1 - 2 | 6 - 8 |
| Thursday | 8 - 9 | 11 - 12 | 1 - 2 | 6 - 8 |
| Friday | Closed | Closed | Closed | Closed |
| Saturday* |
Closed |
11 - 5 |
11 - 5 |
7 - 8 |
| Sunday* |
Closed |
11 - 5 |
11 - 5 |
Closed |
*Saturday & Sunday a Maximum Stay of 1hr & 30 mins is in operation.
Please check notice board in Swimming Pool foyer for occasional changes to the above time table and for the July - August opening hours.
Activities & Classes
| Day | Time | Price | |
|---|---|---|---|
| Mothers & Toddlers | Mon - Thurs | 11:00 | € 6.00 per Adult / Toddlers Free |
|
Childrens Classes |
Mon - Thurs (6 Weeks) | Various | € 40.00 |
| Adult Classes | Thurs (8 Weeks) | 20:00 | € 75.00 |
| School Groups | Mon - Fri (School Term) | Various | € 85.00 |
| Lunch Time Special | Mon / Wed / Thurs | 13:00 | € 2.00 |
| Lane Swimming | Mon - Thurs | 08:00 | € 3.00 |
| Masters Swimming | Mon | 19:45 | € 6.00 |
| Hook Sub Aqua Club | Wed (Seasonal) | 20:00 | Please contact 087 6781636 |
| Swimming Club | Mon - Sun | Various | Please contact 086 3862403 |
Admission to Public Sessions:
| Single | 5 Swims | 1 Month | 2 Months | |
|---|---|---|---|---|
| Adult | € 6.00 | € 25.00 | € 30.00 | € 40.00 |
| Children (4 yrs to 17 yrs) | € 3.00 | € 12.00 | € 20.00 | € 30.00 |
| Senior Citizen | € 3.00 | |||
| Family Special* | € 12.00 |
Toddlers (3yrs & under) Free of charge
Children after 6pm must be accompanied by an Adult
*Family Special ( 2 Adults & 2 Children)